Wages
The Madison County region includes the Syracuse MSA (which it is a part of) and the Utica-Rome MSA, which borders it to the east. Together, the region boasts over 1 million people and a workforce of over 433,000.
Because Madison County draws its labor force from both MSAs, employers have a large pool of workers to select from, at competitive wages that can be 20% less than the wages for those same occupations in New York State as a whole.
Median Hourly Wage Throughout Madison County | ||||
Standard Occupational Classification | Occupation | Syracuse MSA (includes Madison County) | Utica – Rome MSA | New York State |
45-0000 | Farming, Fishing, and Forestry Occupations | $10.47 | $13.87 | $12.27 |
49-3042 | Mobile Heavy Equipment Mechanics | $20.75 | $17.57 | $22.76 |
43-4051 | Customer Service Representative | $14.69 | $13.34 | $15.80 |
43-4171 | Receptionists and Information Clerks | $12.43 | $11.36 | $13.11 |
53-3033 | Truck Drivers, Light or Heavy Services | $12.94 | $9.76 | $14.79 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | $11.70 | $11.42 | $11.65 |
51-2092 | Team Assemblers | $13.31 | $11.49 | $13.42 |
51-4041 | Machinists | $18.86 | $15.88 | $18.91 |
35-3011 | Bartenders | $7.85 | $9.57 | $9.25 |
35-3031 | Waiters and Waitresses | $9.13 | $9.49 | $10.73 |
Source: U.S. Bureau of Labor Statistics May 2009 Metropolitan Area Occupational Employment and Wage estimates
Contact us to learn more about the advantages of growing your business in Madison County, New York.